| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $384,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M5809960 | Single Family Property | 4 | 3.00 | 2330 | |
| 3 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M5810210 | Single Family Property | 2 | 2.00 | 1815 | |
| 2 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M5810160 | Single Family Property | 2 | 2.00 | 1612 | |
| 1 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M5810024 | Single Family Property | 2 | 2.00 | 1792 | |
